Medal Count
A final count of medals in the Olympics
By Kwabs.com
Sep 12, 2004 - 12:42:00 AM

The final medal count of the Athens' Olympics is dominated by the United States followed by Russia and China.  It will be interesting to see if China will be able to go ahead of Russia in the Olympic Games of 2008 in Bejing.

Nation Gold Silver Bronze Total
 United States 35 39 29 103
 Russia 27 27 38 92
 China 32 17 14 63
 Australia 17 16 16 49
 Germany 14 16 18 48
 Japan 16 9 12 37
 France 11 9 13 33
 Italy 10 11 11 32
 South Korea 9 12 9 30
 United Kingdom 9 9 12 30
 Cuba 9 7 11 27
 Ukraine 9 5 9 23
 Netherlands 4 9 9 22
 Romania 8 5 6 19
 Spain 3 11 5 19
 Hungary 8 6 3 17
 Greece 6 6 4 16
 Belarus 2 6 7 15
 Canada 3 6 3 12
 Bulgaria 2 1 9 12
 Brazil 4 3 3 10
 Turkey 3 3 4 10
 Poland 3 2 5 10
 Thailand 3 1 4 8
 Denmark 2 0 6 8
 Kazakhstan 1 4 3 8
  Czech Republic 1 3 4 8
 Sweden 4 1 2 7
 Austria 2 4 1 7
 Ethiopia 2 3 2 7
 Kenya 1 4 2 7
 Norway 5 0 1 6
 Iran 2 2 2 6
 Slovakia 2 2 2 6
 Argentina 2 0 4 6
 South Africa 1 3 2 6
 New Zealand 3 2 0 5
 Taiwan 2 2 1 5
 Jamaica 2 1 2 5
 Uzbekistan 2 1 2 5
 Croatia 1 2 2 5
 Egypt 1 1 3 5
 Switzerland 1 1 3 5
 Azerbaijan 1 0 4 5
 North Korea 0 4 1 5
 Georgia 2 2 0 4
 Indonesia 1 1 2 4
 Latvia 0 4 0 4
 Mexico 0 3 1 4
 Slovenia 0 1 3 4
 Morocco 2 1 0 3
 Chile 2 0 1 3
 Lithuania 1 2 0 3
 Zimbabwe 1 1 1 3
 Belgium 1 0 2 3
 Portugal 0 2 1 3
 Estonia 0 1 2 3
 Bahamas 1 0 1 2
 Israel 1 0 1 2
 Finland 0 2 0 2
 Serbia and Montenegro 0 2 0 2
 Nigeria 0 0 2 2
 Venezuela 0 0 2 2
 Cameroon 1 0 0 1
 Dominican Republic 1 0 0 1
 Ireland 1 0 0 1
 United Arab Emirates 1 0 0 1
 Hong Kong 0 1 0 1
 India 0 1 0 1
 Paraguay 0 1 0 1
 Colombia 0 0 1 1
 Eritrea 0 0 1 1
 Mongolia 0 0 1 1
 Syria 0 0 1 1
 Trinidad and Tobago 0 0 1 1


 





For all inquiries
Email kwabs.com

Copyright © kwabs.com(TM) All Right